
Property Attributes
- MLS#SB21236326
- TypeSingle Family
- CountyLOS ANGELES
- CityLos Angeles
- Zip90003
- StyleSingle Family Residence
- Price$ 549,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1315
- Lot Size4,985 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome home! This house has everything you need, large living room, spacious 3 bedrooms, and remodeled bathroom. Kitchen with lots of cabinets, 2 car detached garage and large patio area for entertaining. Close to schools, freeways, shopping centers, downtown LA and USC. Don’t miss this great opportunity!
Price History | |
---|---|
10/28/2021 | Listed $549,000 |
General Features
Appliances | Water Heater |
---|---|
Community Features | Sidewalks |
Cooling | None |
Electric | Standard |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Floor Furnace |
High School District | Los Angeles Unified |
Interior Features | Tile Counters, All Bedrooms Down |
Levels | One |
Listing Agent | Eric Gonzalez - BRE#01958272 |
Listing Agent State License | 01958272 |
Lot Size Square Feet | 4985 |
MLS Area | 699 - Not Defined |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Spanish Tile |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s), Window Bars |
Senior Community Y/N | No |
Sewer | Public Sewer |
Special Listing Conditions | Standard |
Status | Active |
Stories | 1 |
Structure Type | House |
Terms | Cash, Cash to Existing Loan, Cash to New Loan, Conventional, FHA |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | None |
Zoning | LAR1 |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Flooring | Laminate, Tile |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Outside |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Total Baths | 1 |
Total Bedrooms | 3 |
Window Features | Wood Frames |
Exterior Features
Living Area | 1315 |
---|---|
Fencing | None |
Foundation Details | Raised |
Lot Features | Back Yard, Near Public Transit |
Lot Size Acres | 0.1144 |
Lot Size Area | 4985 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Driveway, Garage |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Kitchen | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool