
Property Attributes
- MLS#219062726PS
- TypeSingle Family
- CountySAN BERNARDINO
- CityRunning Springs
- AreaRunning Springs
- NeighborhoodNot Applicable-1
- Zip92382
- StyleSingle Family Residence
- Price$ 7,950,000
- Bedrooms9
- Full Bathrooms12
- Half Bathrooms2
- Sqr Footage9280
- Lot Size4.55 Acres
Listing Provided Courtesy Of:
Kathryn Jones with Wheeler Steffen Sotheby's Intl. Realty - (909) 855-7001
Data Source:
California Regional MLS (CRMLS)
Property Description
MUST SEE VIDEO! ~ Greatest Equestrian Property on the Mountain! A completely unique offering, this equestrian estate is a showpiece made for entertaining. 3+ acres of usable flat grass, towering pines are the backdrop to 4.5+ acres of sprawling land that encompasses a main house, guest house & stable w/caretaker's quarters. Hand-crafted details abound, with copper fixtures, bespoke lighting, intricate wood finishes, & thermostats in each room. In the main house, a stunning lodge FP brings warmth to the LR, expanses of glass frame nature in the dining room, and top-line appliances in the kitchen are chef-quality. The flowing floor plan includes a study, loft, maid's quarters w/separate entry, and 6 bedrooms; including a primary master w/dual ensuite baths & copper tub. The guest house treats visitors to luxury; friends & loved ones can gather to make music on the stage, play pool, or enjoy a drink at the rustic kitchen bar w/stacked log rounds. Connect to nature from the patio fire pit or balconies of the 3 guest suites. The stable features hand-scraped wood barn floors, 4 stalls, tack room w/copper fixtures, office, gym & 1 bed/1 bath caretaker's quarters w/kitchen & LR. Gated grounds offer a koi pond w/ waterfall, oversized spa, manicured lawns & top-notch horse facilities: a turnout area, professionally installed riding arena & forest trails w/great footing just 1/4 mile away. Contact us today to request a full amenity list.
Elementary School | High School |
---|---|
Charles Hoffman Elementary School | RIM of the World High School |
Price History | |
---|---|
5/28/2021 | Listed $9,250,000 |
7/24/2021 | 3% - $8,975,000 |
2/11/2022 | 1% - $8,950,000 |
4/4/2022 | 12% - $7,950,000 |
General Features
Appliances | Convection Oven, Dishwasher, Gas Cooking, Gas Cooktop, Disposal, Gas Oven, Gas Range, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Range Hood, Self Cleaning Oven, Trash Compactor, Vented Exhaust Fan |
---|---|
Attached Garage | Yes |
Cooling | Central Air, Zoned |
Elementary School | Charles Hoffman |
Exterior Features | Barbecue, Koi Pond, Rain Gutters, Fire Pit |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Forced Air, Fireplace(s), Natural Gas, Zoned |
High School | Rim Of The World |
High School District | Rim of the World |
Interior Features | Beamed Ceilings, Cathedral Ceiling(s), High Ceilings, Living Room Deck Attached, Open Floorplan, Recessed Lighting, Bar, Bedroom on Main Level, Walk-In Pantry, Walk-In Closet(s) |
Levels | Two |
Listing Agent | Kathryn Jones - BRE#01832961 |
Listing Agent State License | 01832961 |
Lot Size Square Feet | 198198 |
MLS Area | 288 - Running Springs |
Other Structures | Barn(s), Guest House |
Patio/Porch Features | Covered, Deck, Stone |
Property Condition | Updated/Remodeled |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Copper, Concrete |
Security Features | Prewired, Security Gate |
Senior Community Y/N | No |
Spa Features | Heated, Private |
Special Listing Conditions | Standard |
Status | Active |
Stories | 2 |
Subdivision Name | Not Applicable-1 |
Terms | Cash, Conventional, Owner May Carry |
Utilities | Cable Available |
View | Mountain(s), Panoramic, Creek/Stream, Trees/Woods |
Virtual Tour | https://youtu.be/tGpCSaaJ6JI |
Virtual Tour | https://youtu.be/tGpCSaaJ6JI |
Interior Features
3/4 Baths | 4 |
---|---|
Air Conditioning Y/N | Yes |
Fireplace Features | Family Room, Gas, Gas Starter, Guest Accommodations, Living Room, Master Bedroom, Raised Hearth, See Through, See Remarks |
Fireplace Y/N | Yes |
Flooring | Tile, Wood |
Full Baths | 8 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room, Upper Level |
Living Area | 9280 |
Total Baths | 14 |
Total Bedrooms | 9 |
Window Features | Blinds, Double Pane Windows, Drapes, Screens |
Exterior Features
Door Features | French Doors, Sliding Doors |
---|---|
Fencing | Wrought Iron |
Horse Y/N | Yes |
Lot Features | Back Yard, Front Yard, Horse Property, Irregular Lot, Lawn, Landscaped, Level, Paved, Ranch, Sprinkler System, Yard |
Lot Size Acres | 4.55 |
Lot Size Area | 198198 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Circular Driveway, Driveway, Garage, Garage Door Opener |
Total Parking | 6 |
View Y/N | Yes |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bathroom | ||||
Den | ||||
Entry/Foyer | ||||
Exercise Room | ||||
Family Room | ||||
Game Room | ||||
Great Room | ||||
Guest Quarters | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bedroom | ||||
Media Room | ||||
Media Room | ||||
Retreat |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool